0/5





0 Ratings
- 0
- 0
- 0
- 0
- 0
Amount | |
Calories | 534 |
Water | 7 % |
Protein | 18.3 g |
Carbs | 28.9 g |
Sugar | 1.6 g |
Fiber | 27.3 g |
42.2 g | |
Saturated | 3.66 g |
Monounsaturated | 7.53 g |
Polyunsaturated | 28.73 g |
Omega-3 | 22.81 g |
Omega-6 | 5.9 g |
Trans fat | ~ |
This product has no reviews.
Let others know what do you think and be the first to write a review.